Fall 2026 Session: August 29 鈥 December 18
| Event | Date |
|---|---|
| Registration begins | April 14 |
| Viking Welcome | August 21 |
| First day of classes | August 29 |
| Last day to add a semester-length class | September 13 |
| Last day to drop a semester-length course without a 鈥淲鈥 and receive a refund | September 13 |
| Last day to ADD short term classes | 15% of total days |
| Last day to DROP short term classes without a 鈥淲鈥 and receive a refund | 15% of total days |
| Deadline to Petition for AA-T/AS -T Degrees for Spring 2027 Transfer | October 3 |
| Deadline to Petition for Fall graduation | October 3 |
| Last day to DROP a semester-length class with a 鈥淲鈥 | November 20 |
| Last day to DROP a short term class with a 鈥淲鈥 | 75% of total days |
| Final Exams | December 12 鈥 18 |
Campus Closed: Non-Instructional Days
| Event | Date |
|---|---|
| All College Day | August 28 |
| Labor Day Holiday | September 7 |
| Veterans Day Holiday | November 9 |
| Thanksgiving Holiday | November 26 - 28 |
Winter 2027 Session: January 4 鈥 January 28
| Event | Date |
|---|---|
| First day of classes | January 4 |
| Last day to ADD a class | 15% of total days |
| Last day to DROP a class without a 鈥淲鈥 and with a refund | 15% of total days |
| Last day to DROP a class with a 鈥淲鈥 and with no refund | 75% of total days |
| Last day to request grading option of Pass/No Pass | Last day of instruction before final exam |
| Final Exam | Last day of class |
Campus Closed: Non-Instructional Days
| Event | Date |
|---|---|
| Martin Luther King Jr. Holiday | January 18 |
Spring 2027 Session: January 30 鈥 May 28
| Event | Date |
|---|---|
| Registration begins | November 2 |
| First day of classes | January 30 |
| Last day to add a semester-length class | February 14 |
| Last day to drop a semester-length class without a 鈥淲鈥 and with a refund | February 14 |
| Last day to ADD short term classes | 15% of total days |
| Last day to DROP short term classes without a 鈥淲鈥 and with a refund | 15% of total days |
| Deadline to Petition for AA-T/AS -T Degrees for Fall 2028 Transfer | February 20 |
| Deadline to Petition for Spring graduation | February 20 |
| Last day to drop a semester length class with a 鈥淲鈥 | April 30 |
| Last day to DROP a short term class with a 鈥淲鈥 | 75% of total days |
| Last day to request grading option of Pass/No Pass | Last day of instruction before final exam |
| Final Exams | May 22 - 28 |
| Commencement | May 20 |
Campus Closed: Non-Instructional Days
| Event | Date |
|---|---|
| All College Day | January 29 |
| Presidents鈥 Day Holiday | February 12 鈥 15 |
| Spring Break Holiday | March 29 - April 3 |
| Farmworkers Day Holiday | March 31 |
| Memorial Day Holiday | May 31 |
Summer 2027 Session: June 1 鈥 August 26
| Event | Date |
|---|---|
| First day of classes | June 1, and June 15 |
| Last day to ADD a class | 15% of total days |
| Last day to DROP a class without a 鈥淲鈥 and with a refund | 15% of total days |
| Last day to DROP a class with a 鈥淲鈥 and with no refund | 75% of total days |
| Last day to request grading option of Pass/No Pass | Last day of instruction before final exam |
| Final Exam | Last day of class |
Campus Closed: Non-Instructional Days
| Event | Date |
|---|---|
| Juneteenth Holiday | June 18 |
| Fourth of July Holiday | July 5 |