ÌÀÍ·Ìõ

Transfer-Level English Course Completion in First Year

The percentage of first-time degree/certificate/transfer-seeking/undecided students who successfully complete transfer-level English in their first year within the district.
Link to complete definition

METRIC FA21 FA22 FA23 FA24 FA25
Transfer-Level English Course Completion in First Year 53.2% 56.8% 58.8% 59.3% 47.1%
FA21 FA22 FA23 FA24 FA25
Transfer-Level English Course Completion in First Year
Asian 63.8% 63.9% 63.8% 61.9% 49.2%
Black/African American 26.1% 79.3% 50.0% 66.7% 26.7%
Filipinx/a/o 40.0% 61.1% 71.4% 70.0% 68.2%
Latinx/a/o 47.3% 51.7% 53.9% 53.6% 42.8%
Multiethnic 52.6% 56.2% 57.1% 54.2% 63.8%
Native American 0.0% 0.0% 33.3% 100.0% 0.0%
Pacific Islander 66.7% 0.0% 0.0% 57.1% 100.0%
Unknown 46.2% 34.2% 31.2% 57.9% 25.0%
White 58.7% 60.4% 65.0% 65.6% 48.8%
FA21 FA22 FA23 FA24 FA25
Transfer-Level English Course Completion in First Year
No 58.8% 59.8% 63.1% 63.1% 51.1%
Unknown 34.2% 37.7% 40.0% 42.6% 27.6%
Yes 39.9% 50.4% 48.8% 51.7% 42.0%
FA21 FA22 FA23 FA24 FA25
Transfer-Level English Course Completion in First Year
Women 56.7% 64.9% 63.2% 61.6% 50.7%
Men 50.1% 50.5% 54.5% 58.2% 43.8%
Non-binary or Unspecified 44.4% 40.5% 56.5% 42.9% 41.9%
Back to top